Sizing Chart

 Sizes (US) Women Chest Waist Hip
S (4-6) 32"-35" 26"-28" 35"-38"
M (8-10) 35"-37" 28"-31" 38"-40"
L (12-14)  37"-40" 31"-34" 40"-43"
XL (16-18) 40"-44" 34"-38" 43"-47"
XXL (20-22) 44"-47" 38"-42" 47"-50"
XXXL 50-52" 45"-48" 53"-55.5"

 

 Sizes (US) Men Chest Waist Hip
S 35" - 37" 29" - 32" 35" - 37"
M 37" - 41" 32" - 35" 37" - 41"
L 41" - 44" 35" - 38" 41" - 44"
XL 44" - 48" 38" - 43" 44" - 47" 
XXL 48" - 53" 43" - 47" 47" - 50"
XXXL 54" - 56" 50" - 52" 51" - 53"

 

 Sizes (US) Kids Chest Height Waist
2T 20" 33" - 35" 20"
3T 21" 35" - 38" 21"
4T 22" 38" - 41" 22"
5 23" 42"-44" 22 1/2"